Players Playing Up Age Groups Limits and Secondary Team Ages for Club Pass Players
There are Limits to how many years players can play up when registering the player in GotSport.
| Age Group | Number of Years allowed | Age of player allowed |
|---|---|---|
| U6 | 2 years | 4 years old |
| U7 | 2 years | 5 years old |
| U8 | 3 years | 5 years old |
| U9 | 2 years | 7 years old |
| U10 | 2 years | 8 years old |
| U11 | 2 years | 9 years old |
| U12 | 3 years | 9 years old |
| U13 | 2 years | 11 years old |
| U14 | 2 years | 12 years old |
| U15 | 2 years | 13 years old |
| U16 | 2 years | 14 years old |
| U17 | 2 years | 15 years old |
|
U18 U19 |
3 years 4 years |
15 years old 15 years old |
CHART TO DETERMINE SECONDARY TEAM AGES FOR CLUB PASS PLAYERS BASED ON USYSA PLAYER AND PRIMARY TEAM AGE
|
USYSA PLAYER ACTUAL Birth year AGE |
U-AGE OF PRIMARY TEAM Player Rostered to |
U-AGE OF SECONDARY TEAM ELIGIBLE FOR CLUB PASS PLAYER ON THESE AGE GROUPS depending on birth year not only on Primary team assignment |
| U08 | U08 | U08, U10 |
| U08 | U10 | U10 |
| U09 | U10 | U10, U12 |
| U10 | U10 | U10, U12 |
| U11 | U12 | U12, U13, U14 |
| U12 | U12 | U12, U13, U14 |
| U12 | U14 | U14 |
| U13 | U13 | U13, U14, U15, U16 |
| U14 | U14 | U14, U15, U16, U17 |
| U14 | U15 | U15, U16, U17 |
| U14 | U16 | U16, U17 |
| U15 | U15 | U15, U16, U17, U18 |
| U15 | U16 | U16, U17, U18 |
| U16 | U16 | U16, U17, U18, U19 |
| U16 | U17 | U17, U18, U19 |
| U16 | U18 | U18, U19 |
| U16 | U19 | U19 |
| U17 | U17 | U17, U18, U19 |
| U17 | U18 | U18, U19 |
| U17 | U19 | U19 |
| U18 | U18 | U19 |
|
U19 |
U19 |
U19 |


